Matthews Real Estate

>>

Greylock Homes in Matthews, NC

Details

Greylock Homes in Matthews, NC

Search for Greylock Homes for Sale

The community of Greylock is located in Matthews, NC.  Homes in this neighborhood range in size from 1500 – 5000 square feet with 3 bedrooms and 3 bathrooms to 5 bedrooms and 5 bathrooms.  Greylock homes are transitional in style with spacious family rooms and master suites.

This community is within 1 mile of the 1-485 access and historic Downtown MatthewsUptown Charlotte is just 11 miles away.  You will find great shopping and dining a few miles away!
 

Search for Greylock Homes for Sale
Call Michael at 704.846.6121
Contact us about Greylock today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
1304 bitter end ct  4/3   $345,000   $335,000   97.1%   4500   $74   04-09-2010  
7935 greylock ridge rd  5/3   $335,500   $335,000   99.85%   3450   $97   04-01-2009  
1120 williamstown rd  5/3   $293,000   $292,600   99.86%   3089   $95   05-26-2010  
1111 williamstown rd  5/3   $249,900   $250,000   100.04%   2679   $93   04-12-2010  
1115 williamstown rd  4/3   $229,900   $235,683   102.52%   2308   $102   03-12-2010  
1127 williamstown rd  5/4   $307,386   $308,590   100.39%   3584   $86   02-10-2010  
1123 williamstown rd  6/4   $310,000   $310,000   100%   3357   $92   12-22-2009  
Street View
Images
Greylock Greylock Greylock
Greylock Greylock Greylock
Greylock