Matthews Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
10515 Knox AVE REO/Lender Owned Belle Meade $299,900 East Coast REO LLC| 2069432 | Active
5110 Blackberry LN REO/Lender Owned Blackberry Ridge $99,500 RE/MAX Executive Realty| 2067648 | Active
4000 Tillingmere CIR Relocation Blackstone $384,900 Wilkinson & Associates| 2069968 | Active
4001 Tillingmere CIR In Foreclosure Process Blackstone $424,900 Allison & Associates Realty| 2044358 | Active
2732 Edgebrook CIR Relocation Brightmoor $189,999 Prudential Carolinas Realty| 2069692 | Active
2641 Whisper Ridge LN Short Sale/Subject to Lender Approval Brightmoor $185,000 1st Choice Properties, Inc.| 2060541 | Active
3003 Shalford LN Short Sale/Subject to Lender Approval Brookhaven $525,000 Keller Williams South Park| 2024390 | Conditional
3419 Delamere DR Short Sale/Subject to Lender Approval Brookhaven $519,900 Allen Tate Company| 2070058 | Active
1034 Westbury DR Relocation Brookhaven $599,999 Coldwell Banker United| 2075327 | Active
3126 Leicester DR REO/Lender Owned Buckingham $130,000 Wanda Smith & Associates| 2061518 | Active
3203 Longspur DR In Foreclosure Process,Short Sale/Subject to Lender Approval Callaway Forest $128,000 Exit Elite Properties| 2078025 | Active
8724 Clifton Meadow DR Short Sale/Subject to Lender Approval Callaway Forest $109,900 First Action Realty LLC| 2051392 | Active
1009 Feather Oak LN Short Sale/Subject to Lender Approval Callonwood $253,500 Hometown Real Estate Prof LLC| 2062252 | Active
1153 Hammond DR In Foreclosure Process,Short Sale/Subject to Lender Approval Callonwood $190,000 Carolina Realty & Investing Gr| 2065101 | Active
1609 Aringill LN REO/Lender Owned Callonwood $351,500 Town Realty, LLC| 2077741 | Active
1031 Murandy LN Short Sale/Subject to Lender Approval Callonwood $299,900 Lincoln Properties| 2064297 | Active
1108 Millbank DR In Foreclosure Process,Short Sale/Subject to Lender Approval Callonwood $199,900 Prudential Carolinas Realty| 2056832 | Active
1065 STONEDOWN LN REO/Lender Owned Callonwood $223,850 Plank Road Realty| 2068852 | Active
1072 Stonedown LN REO/Lender Owned Callonwood $192,900 DAO & Associates Realty LLC| 2070190 | Active
200 Chaucer LN Short Sale/Subject to Lender Approval Canterfield Estates $649,000 Helen Adams Realty| 2029427 | Active
800 Carmona CT REO/Lender Owned Carmona Woods $114,900 MATHERS REALTY.COM| 2077106 | Active
14925 Pawnee TRL Short Sale/Subject to Lender Approval Cherokee Woods $125,000 Wilkinson & Associates| 2069131 | Active
3020 Strawberry RD REO/Lender Owned Chestnut $295,900 Prudential Carolinas Realty| 2067882 | Active
926 Butterburr DR Relocation Chestnut $339,900 WEICHERT, REALTORS Rebhan & As| 2067991 | Active
3008 Ivy Brook PL Short Sale/Subject to Lender Approval Chestnut Oaks $199,000 RE/MAX Metro Realty| 2057331 | Active
1245 Saint Johns AVE Relocation Chestnut Oaks $244,000 WEICHERT, REALTORS Rebhan & As| 2067421 | Active
9326 Hunting CT REO/Lender Owned Coachman Ridge $319,900 Town Realty, LLC| 2057557 | Active
12629 Idlewild RD REO/Lender Owned Commonwealth Park $149,900 Prudential Carolinas Realty| 2077600 | Active
2801 Grayfox LN Short Sale/Subject to Lender Approval Country Acres $309,900 RE/MAX Executive Realty| 2018341 | Active
343 Amir CIR Short Sale/Subject to Lender Approval Crestdale Crossing $84,900 Coldwell Banker United| 2060768 | Active
348 Amir CIR HUD Crestdale Crossing $74,000 Showcase Realty LLC| 2066215 | Active
339 Amir CIR Short Sale/Subject to Lender Approval Crestdale Crossing $79,500 Coldwell Banker United| 2053792 | Active
4035 Fawn Hill RD Short Sale/Subject to Lender Approval Deerfield Creek $510,000 Keller Williams BallantyneArea| 2001878 | Active
3719 Glen Lyon DR Short Sale/Subject to Lender Approval Drexel Glen $130,000 RE/MAX Executive Realty| 2031837 | Active
330 Hawksnest CT Short Sale/Subject to Lender Approval Eaglecrest $219,900 Showcase Realty LLC| 2070747 | Active
3316 Joseph DR Short Sale/Subject to Lender Approval Elburta Downs $145,000 Allen Tate Company| 2051228 | Active
6192 FOUR WOOD DR REO/Lender Owned Emerald Lake $339,200 Plank Road Realty| 2074832 | Active
2205 Flagstick DR REO/Lender Owned Emerald Lake $374,900 Keller Williams Realty| 2061589 | Active
2908 Divot CT Estate Emerald Lake $349,900 Coldwell Banker United| 2024310 | Active
6007 Four Wood DR Short Sale/Subject to Lender Approval Emerald Lake $429,900 FreeHold Realty LLC| 2056254 | Active
7204 Lake DR REO/Lender Owned Fairfield Plantation $90,900 Advantage Realty & Mgmt Co.| 2065655 | Active
1141 Afternoon Sun RD Short Sale/Subject to Lender Approval Fairhaven $150,000 Exit Realty South| 2053190 | Active
3800 Trappers Run DR REO/Lender Owned Glenwood Manor $69,900 MATHERS REALTY.COM| 2077172 | Active
3509 Fortis LN HUD,REO/Lender Owned Glenwood Manor $82,000 MATHERS REALTY.COM| 2074754 | Active
9617 Farmridge LN Bankruptcy,Short Sale/Subject to Lender Approval Glenwood Manor $79,900 iMatch Realty LLC| 2050681 | Active
1137 Carole CT REO/Lender Owned Greylyn $219,000 Showcase Realty LLC| 2077369 | Active
310 Demaree LN Short Sale/Subject to Lender Approval Hampton Green $199,000 RE/MAX Executive Realty| 2067922 | Active
1019 Gateshead LN Relocation Hampton Green $342,000 Allen Tate Company| 2074111 | Active
2800 Bards CT Short Sale/Subject to Lender Approval Hearthstone $239,900 Kerestan Realty| 2074499 | Active
2600 Heathershire LN Short Sale/Subject to Lender Approval Heathers $139,900 Cross Realty, Inc| 2052969 | Active
2817 Matoka TRL Short Sale/Subject to Lender Approval Indian Brook $99,500 Allen Tate Company| 2070704 | Active
2145 Tommy LN Short Sale/Subject to Lender Approval Jessica Park $249,000 Elite REO Services Inc.| 2059411 | Active
3417 Ludman WAY , Julian Meadows $299,900 Jamison Realty| 2069728 | Active
4026 Suttle PL REO/Lender Owned Kerry Greens $137,900 Stikeleather Realty| 2067992 | Active
2042 Weddington Lake DR Short Sale/Subject to Lender Approval Lake Forest Preserve $499,900 HBC Realty| 995014 | Active
6033 Highview RD REO/Lender Owned Lake Providence $339,900 Peters & Associates| 2062154 | Active
849 Spring Oaks DR Short Sale/Subject to Lender Approval Lake Providence East $379,000 RE/MAX Metro Realty| 2020679 | Active
1308 Linden Glen DR REO/Lender Owned Lindenwood $296,900 Vision Group Realty| 2076637 | Active
14805 Rexford Chase CT REO/Lender Owned Madison Ridge $162,900 Showcase Realty LLC| 2072079 | Active
913 Clearbrook RD Short Sale/Subject to Lender Approval Matthews Estates $150,000 Wess Cason Realty| 2042526 | Conditional
2914 Liddington RD Short Sale/Subject to Lender Approval Matthews Grove $199,000 RE/MAX Executive Realty| 2042837 | Active
2810 Marville CT REO/Lender Owned Matthews Grove $182,000 Vision Group Realty| 2076432 | Active
7632 Carrington Forest LN REO/Lender Owned Matthews Grove $176,500 Vision Group Realty| 2076603 | Active
522 Butternut LN Short Sale/Subject to Lender Approval Mill Stone $139,888 Teel Realty| 2058064 | Active
13024 Phillips RD Short Sale/Subject to Lender Approval Millstone Ridge $229,000 RE/MAX Executive Realty| 994947 | Active
2632 Tall Pines LN REO/Lender Owned Millstone Ridge $199,900 Advantage Realty & Mgmt Co.| 2077511 | Active
5000 Tulip LN Relocation Morningside $272,450 Coldwell Banker United| 2053995 | Active
2526 Lakeview CIR Short Sale/Subject to Lender Approval Morningstar Acres $185,000 Keller Williams South Park| 2069802 | Active
3343 Blackvine DR REO/Lender Owned Old Creek $109,900 Town Realty, LLC| 2075701 | Active
413 Newburg LN Estate Pine Forest $129,900 RE/MAX Executive Realty| 2071864 | Active
3048 Old House CIR REO/Lender Owned Pleasant Knoll $75,000 Keller Williams Lake Norman| 2064583 | Active
2102 Keegan CT Relocation Poplar Glen $440,000 Allen Tate Company| 2075340 | Active
5703 Parkstone DR Short Sale/Subject to Lender Approval Prestwick $154,900 iMatch Realty LLC| 2070826 | Active
3512 Tilley Morris RD Short Sale/Subject to Lender Approval Providence Ridge $189,900 Coldwell Banker United| 2049416 | Active
3824 Bounty CT Relocation Providence Woods $549,900 Allen Tate Company| 2066498 | Active
4716 Weddington Matthews RD REO/Lender Owned Providence Woods $179,900 Prudential Carolinas Realty| 2073891 | Active
4209 Horseshoe BND REO/Lender Owned Providence Woods South $309,000 Gibbs Realty & Auction Co Inc.| 2068656 | Active
5010 Soleado DR Relocation Quintessa $620,000 Coldwell Banker United| 2067554 | Active
6002 Caliterra DR Short Sale/Subject to Lender Approval Quintessa $599,000 Keller Williams South Park| 2058374 | Active
315 Wellingshire CT REO/Lender Owned Reverdy End $400,000 Smart Choice Realty| 907336 | Conditional
7605 Polyantha Rose CIR REO/Lender Owned Rose Hill $510,000 Keller Williams Realty| 2071636 | Active
7609 Polyantha Rose CIR Short Sale/Subject to Lender Approval Rose Hill $675,000 Allen Tate Company| 2002164 | Conditional
9313 New Towne DR REO/Lender Owned Sardis Forest $149,900 MATHERS REALTY.COM| 2074279 | Active
311 Sardis Pointe RD Relocation Sardis Pointe $390,000 Allen Tate Company| 2062351 | Active
2333 Caernarfon LN REO/Lender Owned Shannamara $239,900 Coldwell Banker United| 2068341 | Active
2226 Caernarfon LN REO/Lender Owned Shannamara $270,000 DAO & Associates Realty LLC| 2065015 | Active
4419 Shannamara DR Estate Shannamara $300,000 Keller Williams BallantyneArea| 2071047 | Active
5307 Shannamara DR REO/Lender Owned Shannamara $349,900 MATHERS REALTY.COM| 2050067 | Active
5638 Anglesey CT Short Sale/Subject to Lender Approval Shannamara $318,500 Suburban Properties of Clt LLC| 2050647 | Active
8114 Glamorgan LN Relocation Shannamara $350,000 Keller Williams Mooresville| 2042213 | Active
7092 Kidwelly LN Short Sale/Subject to Lender Approval Shannamara $299,000 RE/MAX Executive Realty| 2059595 | Active
334 Sandymead RD Short Sale/Subject to Lender Approval Somersby $145,000 RE/MAX Executive Realty| 2066821 | Active
2936 Windsor Meadow LN REO/Lender Owned South Windsor $194,900 DAO & Associates Realty LLC| 2070153 | Active
1531 Sweet Gum LN ,Short Sale/Subject to Lender Approval Southwoods $179,000 Helen Adams Realty| 2056653 | Active
5000 Hillwood CT REO/Lender Owned Spring Hill $33,200 RE/MAX Executive Realty| 2076165 | Active
3806 oscar privette RD Short Sale/Subject to Lender Approval Springhill $69,000 Celia Estrada, REALTORS| 2046785 | Active
1529 Squirrel Lake CT REO/Lender Owned Squirrel Lake Village $285,900 DAO & Associates Realty LLC| 2076314 | Active
2831 Old House CIR Short Sale/Subject to Lender Approval St Clair $100,000 Ready 4 Sale Realty| 2077484 | Active
1342 Lightwood DR Short Sale/Subject to Lender Approval Streamside Of Matthews $255,000 Wilkinson & Associates| 2024317 | Active
2715 Heathershire LN REO/Lender Owned The Heathers $179,000 Pridemore Properties| 2004610 | Active
2301 Heathershire LN REO/Lender Owned The Heathers $163,000 Benham Real Estate Group, Inc.| 2053076 | Active
2328 Heathershire LN Short Sale/Subject to Lender Approval The Heathers $110,000 Allen Tate Company| 2032139 | Active
2904 Patten Hill DR Estate Thornblade $185,000 Heritage Home Realty| 2063799 | Active
3891 Mourning Dove DR REO/Lender Owned Weddington Heights $382,400 Century 21 Providence| 2077636 | Active
2612 Hampton Glen CT Short Sale/Subject to Lender Approval Weddington Ridge $300,000 Keller Williams University Cty| 2077747 | Active
112 Wellington DR Short Sale/Subject to Lender Approval Wellington Woods $285,000 RE/MAX Executive Realty| 2048839 | Active
2419 Windsor Chase DR Short Sale/Subject to Lender Approval Williams Crossing $210,900 Wilkinson & Associates| 2060957 | Active
2534 Windsor Chase DR REO/Lender Owned Williams Crossing $185,000 Advantage Realty & Mgmt Co.| 2065672 | Active
2417 Alaqua CT Short Sale/Subject to Lender Approval Williams Crossing $175,100 Allen Tate Company| 2033329 | Active
1013 James Madison DR REO/Lender Owned Williamsburg $389,000 Allen Tate Company| 2072606 | Active
2901 White Locust CT REO/Lender Owned Willowbrook $200,000 Prudential Carolinas Realty| 2077130 | Active
14001 Phillips RD Short Sale/Subject to Lender Approval Windrow Estates $179,000 Wilkinson & Associates| 2042243 | Active
2350 Winterbrooke DR Short Sale/Subject to Lender Approval Winterbrooke $232,000 RE/MAX Town & Country| 2060185 | Active
900 Winter Wood DR REO/Lender Owned Wood Hollow $100,900 Prudential Carolinas Realty| 2068881 | Active
1227 Lightwood DR Short Sale/Subject to Lender Approval Wood Hollow $95,000 Allen Tate Company| 2064192 | Active
3007 Steven Schultz LN Short Sale/Subject to Lender Approval Woodbridge $175,000 Keller Williams Realty| 2000941 | Active
4008 Lawrence Daniel DR REO/Lender Owned Woodbridge $159,900 Vision Group Realty| 2077988 | Active
3005 Stevens Schultz LN REO/Lender Owned Woodbridge $143,550 Realty Brokers LLC| 2045792 | Active
324 Robinson AVE Short Sale/Subject to Lender Approval Worwood Acres $129,900 Crown Realty Group, LLC| 2063595 | Active
2621 Keziah RD Short Sale/Subject to Lender Approval Wynchase $159,900 Keller Williams University Cty| 2071764 | Active
2443 Blueberry Ridge RD REO/Lender Owned Wynchase $290,000 Fred Warren Realty| 2077471 | Active
11207 Harmony CT Short Sale/Subject to Lender Approval Wynchase $225,000 Keller Williams South Park| 2063848 | Active
11912 Connie CT Short Sale/Subject to Lender Approval Yorktown $249,900 Carolinas Metro Realty| 2072469 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Matthews, NC
www.matthewsncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate