| Address | Type | Complex | Price | Info | |
| 5832 Potters RD | Homes | Worwood Acres | $109,900 | Allen Tate Company| 2052517 | Active | ![]() |
| 324 Robinson AVE | Homes | Worwood Acres | $129,900 | Crown Realty Group, LLC| 2063595 | Active | ![]() |
| 14105 Mill House DR | Homes | Windrow Estates | $179,500 | The Real Estate Link| 2045179 | Active | ![]() |
| 13104 Saddletree CT | Homes | Windrow Estates | $145,000 | Dickens Mitchener & Assoc. Inc| 2058592 | Conditional | ![]() |
| 112 Wellington DR | Homes | Wellington Woods | $285,000 | RE/MAX Executive Realty| 2048839 | Active | ![]() |
| 217 Plymouth DR | Homes | Wellington Woods | $384,900 | Prudential Carolinas Realty| 2048276 | Conditional | ![]() |
| 6817 Tree Hill RD | Homes | Wellington Woods | $339,500 | Coldwell Banker United| 2045072 | Active | ![]() |
| 3715 Weddington Ridge LN | Homes | Weddington Ridge | $249,000 | Keller Williams BallantyneArea| 2056092 | Active | ![]() |
| 2725 Kirkholm DR | Homes | The Heathers | $173,900 | Keller Williams Realty| 2038149 | Conditional | ![]() |
| 2328 Heathershire LN | Homes | The Heathers | $110,000 | Allen Tate Company| 2032139 | Conditional | ![]() |
| 2617 Kirkholm DR | Homes | The Heathers | $145,000 | Allen Tate Company| 2043516 | Active | ![]() |
| 2629 Bathgate LN | Homes | The Heathers | $200,000 | Don Anthony Realty, LLC| 2057469 | Active | ![]() |
| 2301 Heathershire LN | Homes | The Heathers | $146,700 | Benham Real Estate Group, Inc.| 2053076 | Active | ![]() |
| 2800 Old House CIR | Homes | St Clair | $154,990 | Eastwood Homes| 2053789 | Active | ![]() |
| 2727 Old House CIR | Homes | St Clair | $148,490 | Eastwood Homes| 2049327 | Active | ![]() |
| 7092 Kidwelly LN | Homes | Shannamara | $279,000 | RE/MAX Executive Realty| 2059595 | Active | ![]() |
| 6000 Abergele LN | Homes | Shannamara | $269,000 | Carolina's Realty Source| 2041517 | Active | ![]() |
| 4836 Shannamara DR | Homes | Shannamara | $239,000 | Allen Tate Company| 2043015 | Active | ![]() |
| 5638 Anglesey CT | Homes | Shannamara | $259,900 | Suburban Properties of Clt LLC| 2050647 | Active | ![]() |
| 726 Walnut Point DR | Homes | Sardis Plantation | $164,900 | South Charlotte Properties| 2035775 | Active | ![]() |
| 226 Bubbling Well RD | Homes | Sardis Grove | $284,000 | Wilkinson & Associates| 2058548 | Active | ![]() |
| 9313 HINSON DR | Homes | Sardis Forest | $224,000 | Helen Adams Realty| 2060815 | Active | ![]() |
| 733 Neill Ridge RD | Homes | Sardis Forest | $184,000 | Jen Diaz Realty| 2057795 | Active | ![]() |
| 749 Trail Ridge RD | Homes | Sardis Forest | $195,000 | RE/MAX Executive Realty| 2021999 | Active | ![]() |
| 822 Tadlock PL | Homes | Sardis Forest | $195,000 | My Townhome| 2044925 | Active | ![]() |
| 6004 Caliterra DR | Homes | Quintessa | $549,500 | Allen Tate Company| 2052860 | Active | ![]() |
| 9008 Caliterra DR | Homes | Quintessa | $750,000 | Keller Williams South Park| 2049562 | Active | ![]() |
| 1101 Bonito CT | Homes | Quintessa | $730,000 | Mossy Oak Prop. Outdoor Realty| 2043098 | Active | ![]() |
| 5140 Saddlehorn TRL | Homes | Providence Woods South | $329,900 | Allen Tate Company| 2035351 | Active | ![]() |
| 3512 Tilley Morris RD | Homes | Providence Ridge | $189,900 | Coldwell Banker United| 2049416 | Conditional | ![]() |
| 1010 Lost Cove RD | Homes | Providence Place | $350,000 | RE/MAX Executive Realty| 2044445 | Conditional | ![]() |
| 1414 Longleaf CT | Homes | Providence Place | $310,000 | Realty Alliance LLC| 2028944 | Active | ![]() |
| 2124 Cricketwood CT | Homes | Providence Place | $409,900 | Allen Tate Company| 2055561 | Active | ![]() |
| 3332 Providence Hills DR | Homes | Providence Hills | $309,000 | Allen Tate Company| 2047339 | Conditional | ![]() |
| 5816 Parkstone DR | Homes | Prestwick | $149,000 | Keller Williams Realty| 2053040 | Conditional | ![]() |
| 5701 Parkstone DR | Homes | Prestwick | $156,900 | Coldwell Banker United| 2038909 | Conditional | ![]() |
| 5717 Parkstone DR | Homes | Prestwick | $165,000 | Keller Williams BallantyneArea| 2019469 | Active | ![]() |
| 5313 Poplar Knoll DR | Homes | Poplar Forest | $349,550 | William Trotter Company| 895750 | Active | ![]() |
| 5132 Poplar Knoll DR | Homes | Poplar Forest | $324,950 | William Trotter Company| 909121 | Active | ![]() |
| 2427 Hamlet CT | Homes | Pleasant Ridge | $413,990 | Lennar Sales Corp| 2062411 | Active | ![]() |
| 2420 Hamlet CT | Homes | Pleasant Ridge | $379,840 | Lennar Sales Corp| 2062882 | Active | ![]() |
| 1924 Kings Manor CT | Homes | Pleasant Ridge | $399,290 | Lennar Sales Corp| 2062871 | Active | ![]() |
| 3201 Olde Creek TRL | Homes | Old Creek | $119,900 | CottinghamChalkHayes, Realtors| 2055719 | Conditional | ![]() |
| 522 Butternut LN | Homes | Millstone Estates | $139,888 | Teel Realty| 2058064 | Conditional | ![]() |
| 7136 Whistler WAY | Homes | Matthews Ridge | $239,999 | Realty Alliance LLC| 2062835 | Active | ![]() |
| 4700 Jamesville DR | Homes | Matthews Plantation | $274,777 | Keller Williams BallantyneArea| 2057771 | Active | ![]() |
| 1134 Holly Ridge DR | Homes | Matthews Plantation | $275,000 | Savvy + Co Real Estate| 2054526 | Active | ![]() |
| 7417 Leahurst CT | Homes | Matthews Grove | $164,500 | Bee Home Solutions, Inc.| 2021292 | Active | ![]() |
| 434 Clearbrook RD | Homes | Matthews Estates | $185,000 | Allen Tate Company| 2046263 | Active | ![]() |
| 913 Clearbrook RD | Homes | Matthews Estates | $150,000 | Wess Cason Realty| 2042526 | Conditional | ![]() |
| 318 River Banks RD | Homes | Matthews Estates | $200,000 | Allen Tate Company| 2050775 | Active | ![]() |
| 1521 Golden Rain DR | Homes | Lindenwood | $325,000 | HM Properties| 2057179 | Active | ![]() |
| 1305 Linden Glen DR | Homes | Lindenwood | $274,900 | South Charlotte Properties| 2052414 | Active | ![]() |
| 6033 Highview RD | Homes | Lake Providence | $339,900 | Peters & Associates| 2062154 | Active | ![]() |
| 7011 Valleyview CT | Homes | Lake Providence | $335,000 | Keller Williams BallantyneArea| 2010261 | Conditional | ![]() |
| 110 Topsail CT | Homes | Lake Forest Preserve | $498,000 | RE/MAX Executive Realty| 2062778 | Active | ![]() |
| 7022 Copeland CT | Homes | Kerry Greens | $139,899 | Keller Williams Realty| 994152 | Conditional | ![]() |
| 4073 Blossom Hill DR | Homes | Highgate | $765,000 | Ready 4 Sale Realty| 2043276 | Active | ![]() |
| 7033 Willow Trace LN | Homes | Highgate | $1,299,000 | Home Dynamics Realty| 2046556 | Conditional | ![]() |
| 3040 Kings Manor DR | Homes | Highgate | $769,900 | Douglas Carson REALTORS| 2030479 | Active | ![]() |
| 1627 Pearlstone LN | Homes | Highgate | $999,900 | Keller Williams Lake Norman| 2044484 | Contingent | ![]() |
| 3016 Kings Manor DR | Homes | Highgate | $1,374,000 | Builder Developer Advisors Inc| 993867 | Active | ![]() |
| 3035 Kings Manor DR | Homes | Highgate | $1,795,000 | Home Dynamics Realty| 2050874 | Active | ![]() |
| 6033 Foggy Glen PL | Homes | Highgate | $1,299,000 | Prudential Carolinas Realty| 2058777 | Active | ![]() |
| 9023 Pine Laurel DR | Homes | Highgate | $1,549,900 | Keller Williams Lake Norman| 2052966 | Active | ![]() |
| 9020 Pine Laurel DR | Homes | Highgate | $1,199,900 | Keller Williams Lake Norman| 972311 | Active | ![]() |
| 4011 Blossom Hill DR | Homes | Highgate | $675,000 | RE/MAX Executive Realty| 2040389 | Active | ![]() |
| 1010 Heather Glen DR | Homes | Heather Glen | $325,000 | Keller Williams BallantyneArea| 976167 | Active | ![]() |
| 1103 Red Porch LN | Homes | Greylock | $261,500 | Dickens Mitchener & Assoc. Inc| 2043692 | Active | ![]() |
| 7525 Greylock Ridge RD | Homes | Greylock | $282,500 | Dickens Mitchener & Assoc. Inc| 2042116 | Active | ![]() |
| 7703 Greylock Ridge RD | Homes | Greylock | $325,000 | RE/MAX Executive Realty| 2063624 | Active | ![]() |
| 1209 Rockwell View RD | Homes | Greylock | $257,500 | Dickens Mitchener & Assoc. Inc| 2041500 | Active | ![]() |
| 1126 Rockwell View RD | Homes | Greylock | $302,500 | Dickens Mitchener & Assoc. Inc| 2063732 | Active | ![]() |
| 1202 Rockwell View RD | Homes | Greylock | $374,900 | CottinghamChalkHayes, Realtors| 2046056 | Active | ![]() |
| 9617 Farmridge LN | Homes | Glenwood Manor | $79,900 | iMatch Realty LLC| 2050681 | Conditional | ![]() |
| 3424 Oscar RD | Homes | Forest Brook Estates | $339,990 | Builder Services, Inc.| 2026997 | Active | ![]() |
| 3432 Oscar RD | Homes | Forest Brook Estates | $324,990 | Builder Services, Inc.| 2054402 | Active | ![]() |
| 2003 Blue Iris DR | Homes | Fairhaven | $157,500 | RE/MAX Executive Realty| 2031888 | Conditional | ![]() |
| 3639 STRAUSSBURG WOODS LN | Homes | Fairfax Woods | $164,900 | Helen Adams Realty| 2063675 | Active | ![]() |
| 5104 Forestmont DR | Homes | Eastwood Forest | $32,500 | Stikeleather Realty| 2051102 | Active | ![]() |
| 339 Amir CIR | Homes | Crestdale Crossing | $79,500 | Coldwell Banker United| 2053792 | Conditional | ![]() |
| 226 Amir CIR | Homes | Crestdale Crossing | $94,750 | Metrolina Estates| 2026031 | Active | ![]() |
| 3305 Strawberry RD | Homes | Chestnut | $289,900 | Metrolina Estates| 972828 | Active | ![]() |
| 4908 Morningwood DR | Homes | Chesney Glen | $44,900 | Keller Williams Realty| 2014516 | Active | ![]() |
| 15350 S Catawba CIR | Homes | Cherokee Woods | $99,000 | United Brokers Ltd| 2022811 | Active | ![]() |
| 14925 Pawnee TRL | Homes | Cherokee Woods | $124,900 | Venture Realty, LLC| 2025723 | Conditional | ![]() |
| 9108 Clifton Meadow DR | Homes | Callaway Plantation | $109,900 | RE/MAX Executive Realty| 2062807 | Active | ![]() |
| 3126 Leicester DR | Homes | Buckingham | $130,000 | Wanda Smith & Associates| 2061518 | Active | ![]() |
| 1001 Harrogate LN | Homes | Brookhaven | $359,900 | RE/MAX Metro Realty| 2001541 | Active | ![]() |
| 1008 Sudbury LN | Homes | Brookhaven | $399,000 | Dane Warren Real Estate| 2063745 | Active | ![]() |
| 1013 Minden DR | Homes | Brookhaven | $364,900 | Keller Williams BallantyneArea| 2053504 | Conditional | ![]() |
| 4004 Camrose Crossing LN | Homes | Brookhaven | $539,900 | McClure Realty Inc.| 2049371 | Active | ![]() |
| 1119 Weeping Willow LN | Homes | Brightmoor | $199,900 | Benham Real Estate Group, Inc.| 2058257 | Active | ![]() |
| 2641 Whisper Ridge LN | Homes | Brightmoor | $185,000 | 1st Choice Properties, Inc.| 2060541 | Active | ![]() |
| 3315 Carnegie LN | Homes | Brandonwood | $315,000 | Allen Tate Company| 2062789 | Active | ![]() |
| 10839 Idlewild RD | Homes | Brandonwood | $179,000 | Allen Tate Company| 2015802 | Active | ![]() |
| 4001 Tillingmere CIR | Homes | Blackstone | $424,900 | Allison & Associates Realty| 2044358 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 04, 2012. |
|
Matthews, NC
www.matthewsncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |